| Type of Scooter | Moped |
|---|---|
| Homologation | Yes |
| Equivalent to a Petrol Scooter | 50cc |
| Battery | Gel |
| Battery Capacity | 60V 20AH |
| Battery Charging Time | 6-8 hours |
| Battery Life | 500 cycles |
| Battery Weight | 35kg |
| Removable Battery | No |
| Drive | 500W |
| Maximum Range | up to 50 km / 1 person (70kg) |
| Max Speed | 15 / 20 / 25 (km/h) |
| Brakes (Front/Rear) | Drums / Drums |
| Suspension (Front/Rear) | Hydraulic/Hydraulic |
| Tire Size (Front / Rear) | 16 x 2.5 Tubeless Tire |
| Display | Digital |
| Curb Weight | 92 kg |
| Allowed Package | 201 kg |
| Permissible Gross Weight | 221 kg |
| Dimensions | 1480x650x1200 mm |
| Equipment | Basket, reverse gear, intelligent charger |
| Color | Blue, Red |
| Required Permissions | ID card / AM / A1 / A2 / A / B |
Electric Vehicle Life4
The Life4 electric vehicle is a sister model to the Life, with a small difference – it has four wheels, a windshield and a roof 🙂 LIFE4 is a great alternative for quietly moving between places. Above all, it is safe, comfortable and recommended for the elderly or those with mobility problems.
A modern and ecological view on the future
Life4 electric scooter
This is a proposal mainly aimed at the elderly who want to continue living an active life and be independent despite limited mobility. With a 500-watt motor and 60V 20 Ah batteries, you can reach speeds of up to 25 km/h, with a maximum range of up to 50 kilometers. A roof and windshield will protect from wind and rain, and four wheels will keep you stable.
