Type of scooter | Moped |
---|---|
Homologation | Yes |
Equivalent to a petrol scooter | 50cc |
Battery | Lithium-ion GreenWay |
Battery capacity | 60V 23.4Ah |
Battery charging time | 4-6 hours |
Battery life | 1000 cycles |
Battery weight | 10 kg |
Removable battery | Yes |
Drive | 2050W Bosch Motor |
Maximum range | up to 70 km / 1 person (70kg) |
Max speed | 45 (km/h) |
Brakes (front/rear) | Disc/Disc |
Suspension (Front/Rear) | Hydraulic/Hydraulic |
Tire Size (Front / Rear) | 10" 15×3.0 |
Display | Digital |
Own weight (weight) | 62kg |
Allowed package | 156kg |
Permissible gross weight | 222kg |
Dimensions | 1740x680x1090 |
Equipment | Cruise control,alarm, LED, USB, parking, intelligent charger |
Color | Black, Red, White |
Required Permissions | ID card / AM / A1 / A2 / A / B |
Electric Scooter S3
The S3 electric scooter is an interesting alternative to the Grace electric scooter. However, the S3 has a very good lithium-ion battery manufactured by Samsung, moreover, one of the leading brands – BOSCH – is responsible for the engine. The slim and minimalist design works just as well as driving a scooter. Electric scooters are the future!
A modern and ecological view on the future
Electric Scooter S3
From the very beginning, the designers of the S3 wanted to design a scooter that would represent the latest design with its design. Since the scooter belongs to the premium class, the components must not fail either. The S3 motor power is 2050W by Bosch, while the battery is 60V 23.4Ah by GreenWay. This amount of ampere-hours is not often found in other electric scooters as most models are equipped with 20Ah. It seems that this difference is not particularly important, but the previously mentioned 3.4Ah will provide an additional 10 km of range.