| Equivalent to a Petrol Scooter | 125cc |
|---|---|
| Battery | 2x lithium-ion |
| Battery Capacity | 2x 72V 34Ah |
| Battery Charging Time | 4-6 hours |
| Battery Weight | 2x 12kg |
| Battery Life | 2x 1000 cycles |
| Drive | 6600 W |
| Maximum Range | up to 90 km / 1 person 70 kg |
| Max Speed | 90km/h |
| Brakes (Front/Rear) | CBS disc / CBS disc |
| Suspension (Front/Rear) | Hydraulic/Hydraulic |
| Tire Size (Front / Rear) | 120/70 14'' |
| Display | Digital |
| Curb Weight | 104 kg |
| Allowed Package | 207 kg |
| Permissible Gross Weight | 302 kg |
| Dimensions | 1960x725x1195mm |
| Color | Blue, Grey, White |
Electric motorcycle NCE-S
Thanks to the excellent electric drive with a power of 6600W, the NCE-S electric motorcycle can serve the driver for many, many years. An additional advantage of this model are two very capacious (72V 34Ah) batteries from LG!
A modern and ecological view on the future
Electric motorcycle NCE-S
A novelty in the Lvneng manufacturer’s offer, the NCE-S electric motorcycle is a combination of extraordinary speed with two powerful LG batteries. Test it today!


